Administration
Administration
Support Staff
Name | Title | Website | |
Lisa Ferrara | Registrar (transcripts) | ||
Carol Correnti | Front Office | ||
Roxie Gomez | Principal Secretary/Bookkeeper | ||
Jared Hennig | School Counselor (M-Z) | Guidance Link | |
Susan Johnson | Front Office | ||
Charlene Long | Test Coordinator/AICE | ||
Caroline Picciolo | School Counselor (A-L) | Guidance link | |
Michael O'Brien | Athletic Director | ||
Barbie Wood | Media Center | ||
Zach Denmeade | Para | ||
Brittany Sansoussi | Para |
Teachers
Name | Title | Website | ||
Krisin Aley | Sign Language | |||
Brendon Allen | English | |||
Jessica Allen | English | |||
John Ball | Social Studies | |||
Gary Bell | Chemistry | |||
Stephanie Bloch | Social Studies | |||
Tomika Breese | Social Studies | |||
Deanna Brock | English | |||
Thomas Brooks | JROTC | |||
Jeffery Brown | Leadership | |||
Michael Brown | JROTC | |||
Erin Casale | Intervention | |||
Jack Concannon | Gov't/Economics | |||
Shelby Dahl | English | |||
Sherri Dahl | Art | |||
Jason Duhaime | Engineering | |||
Adiana Follese | Science | |||
Chantal Foster | French/Math | |||
Rawson Godfrey | Math | |||
Angela Goicoechea | Science | |||
Carrie Guffy | Chorus/Drama | |||
Frank Haba | PE | |||
Jason Grain | PE/Head Football Coach | |||
Katherine Knoche | Internship | |||
McKenna Kray | Digital Design | |||
Gail Landis | Math | |||
Janiris Lee | PE | |||
Daniel Lobos | Math | |||
Anna Martin | Math/Thinking Skills | |||
Christina McLean
|
Global/US
|
|||
Ana Mied
|
Culinary
|
|||
Terrell Morrow
|
JROTC
|
|||
Janet Omundsen
|
English
|
|||
Luis Perez
|
Robotics/Animation
|
|||
Iskra Sanchez | Spanish | |||
Andro Sancho-Montero
|
Spanish/French
|
|||
Laura Serr
|
Math
|
|||
Mike Settle
|
English
|
|||
Jana Smoker
|
Hope
|
|||
Rose Trantina | Reading | |||
Alyssa Troy | Physics | |||
Nadeen Welch | Bio/Environ. | |||
Karen Wolters | ESE | |||
Carrie Woodard | Math |