Administration
Administration
Support Staff
Name | Title | Website | |
Lisa Ferrara | Registrar (transcripts) | ||
Roxie Gomez | Principal Secretary/Bookkeeper | ||
Jared Hennig | School Counselor (M-Z) | Guidance Link | |
Susan Johnson | Front Office | ||
Charlene Long | Test Coordinator/AICE | ||
Caroline Picciolo | School Counselor (A-L) | Guidance link | |
Michael O'Brien | Athletic Director | ||
Barbie Wood | Media Center | ||
Zach Denmeade | Para | ||
Ashley Roorda | Clinic Aide | ||
Brittany Sansoussi | Front Office |
Teachers
Name | Title | |
Kristin Aley | Sign Language | |
Brendon Allen | English | |
Jessica Allen | English | |
John Ball | Social Studies | |
Brice Bearman | PE/Football Coach | |
Stephanie Bloch | Social Studies | |
Alina Borowicz | Science | |
Tomika Breese | Social Studies | |
Deanna Brock | English | |
Thomas Brooks | JROTC | |
Jeffery Brown | Leadership | |
Michael Brown | JROTC | |
Erin Casale | Intervention | |
Jack Concannon | Gov't/Economics | |
Sherri Dahl | Art | |
Savannah Eugenio | Chemistry | |
Rawson Godfrey | Math | |
Angela Goicoechea | Science | |
Carrie Guffy | Chorus/Drama | |
Frank Haba | PE | |
Brock Harding | Social Studies | |
Gregg Kaye | Math | |
McKenna Korchick | Digital Design/Yearbook | |
Janiris Lee | PE | |
Daniel Lobos | Math | |
Anna Martin | Math/Thinking Skills | |
Caitlin Mcquillen
|
Math
|
|
Christina McLean
|
Global/US
|
|
Ana Mied
|
Culinary
|
|
Terrell Morrow
|
JROTC
|
|
Janet Omundsen
|
English
|
|
Luis Perez
|
Robotics/Animation
|
|
Vanessa Partazana | Science | |
Erica Pease | English | |
Iskra Sanchez | Spanish | |
Andro Sancho-Montero
|
Spanish/French
|
|
Jaclyn Schroder
|
English
|
|
Mike Settle
|
English
|
|
Jana Smoker
|
Hope
|
|
Rose Trantina | Reading | |
Alyssa Troy | Physics | |
Karen Wolters | ESE | |
Carrie Woodard | Math |