Administration
Administration
Support Staff
|
Title | Website | |
Lisa Abbondandolo | Front Office | ||
Steve Cole | IT | ||
Deb Downey | ERC | ||
Sheila Haymans | Front Office | ||
Jared Hennig | School Counselor (M-Z) | Guidance Link | |
Charlene Long | Test Coordinator/AICE | ||
Antoinette Love | School Counselor (A-L) | Guidance link | |
Rhonda Pignataro | Principal Secretary | ||
Tammy Wermerskirchen | Registrar (Transcripts) | ||
Barbie Wood | Media Center |
Teachers
Name | Title | Website | |
Lisa Alexander | Social Studies | ||
Stephanie Bloch | Social Studies | ||
Vicki Bonham | Math | ||
Tomika Breese | Social Studies | ||
Deanna Brock | English | Website | |
Michael Brown | JROTC | ||
Joan Campbell | Sign Language | ||
Erin Casale | Culinary | ||
Sherri Dahl | Art | ||
April Dudkiewicz | Science | ||
Jason Duhaime | Engineering | ||
Carrie Guffy | Chorus/Drama | ||
Frank Haba | PE | ||
Kelah Gorham | Social Studies | ||
Barb Hess | Math | ||
Paige Howell | Science | ||
Gabe Jolivet | French | ||
Alison Kinch | Science | ||
Katherine Knoche | Internship | ||
Jennifer Lear | Science | ||
Janiris Lee | PE/Hope | ||
Jeff Love | Social Studies/Football Coach | Email |
|
Bridget Lukomski | Science | ||
Patrick McCarthy | Math | ||
Jessica McKelvie
|
Engineering/Gaming | ||
Sara Mitchell
|
PE
|
||
Terrell Morrow
|
JROTC
|
||
Janet Omundsen
|
English
|
||
Paul Pratt
|
JROTC
|
||
Andrew Salyer
|
Global & US History
|
||
Iskra Sanchez | Spanish | ||
Mike Settle
|
English
|
||
Gabrielle Thompson | English | ||
Rose Trantina | Reading | ||
Patrick Velez | Math | ||
Catherine Watters | Athletic Director | ||
Leslie Webb | English | ||
Michelle Wilkins | Digital Technology | ||
Karen Wolters | ESE |
Teachers out of field 19-20
- Out of Field Teachers (2019-2020).pdf (323.8 KBs)